Fixture | Result | |
United Titans v. Gents | Lost by 29 runs | Match Report |
Gents v. Wimbledon United | Lost by 29 runs | |
Gents v. Gubbays | Lost by 8 wickets | Match Report |
Northfields v. Gents | Lost by 7 wickets | Match Report |
Gents v. St. Anne's Allstars | Won by 141 runs | Match Report |
Gents v. Hale | Won by 38 runs | Match Report |
london Rams v. Gents | Won by 15 runs | Match Report |
Gents v. Close PF | Lost by 6 wickets | |
Gents v. Baker Street Irregulars | Abandoned | Match Report |
Gents v. Bricklayer’s Arms | Won by 124 runs | Match Report |
Blue Marlins v. Gents |
Lost by 8 wickets | Match Report |
Blue Marlins v. Gents | Lost by 18 runs | Match Report |
Gents v. QMC Pak | Won by 1 wicket | Match Report |
Gents v. QMC Pak | Won by 31 runs | Match Report |
Gents v Clapham In |
Won by 21 runs |
Match Report |
Bricklayer's Arms v. Gents | Won by 102 runs | |
Gents v. Battersea Imperials |
Won by 3 wickets |
Match Report |
Gents v. Battersea Imperials | Won by 14 runs | Match Report |
Salix v. Gents | Won by 7 wickets | Match Report |
Gubbays v. Gents | Lost by 5 wickets | Match Report |
Hale v. Gents | Won by 64 runs | Match Report |
Season Summary | Won |
12 |
Drawn |
0 |
|
Cancelled/NR |
1 |
|
Lost |
8 |
|